Measurement Range | -80 °C to +300 °C (cryogenic 4 °K range optional) |
Measurement range (Optional Range extensions) | Down to 4 °K / Up to +300 °C |
Resolution | 0.1°C |
Accuracy | ±1.0 °C (+/- 0.2 °C in relative temperature) |
Number of Channels | 1 - 8 Channels |
USB (to use with Rugged connect windows software) | 1 sec interval on USB / Micro SD card |
Config port | USB (to use with Rugged connect windows software) |
Temperature range | -200 °C to +250 °C |
Measurement range (Optional Range extensions) | Down to 4 °K / Up to +300 °C |
Repeatability | 0.2 °C |
Accuracy absolute temperature | +/- 0.8 °C |
Accuracy relative temperature | +/- 0.2 °C |
Probe sheathing material | Teflon Coated |
Connector | Stainless Alloy / Optional - Dielectric |
Measurement Range | -80 °C to +300 °C |
Measurement range (Optional Range extensions) | Down to 4 °K / Up to +300 °C |
Resolution | 0.1°C |
Accuracy | ±1.0 °C (+/- 0.2 °C in relative temperature) |
Number of Channels | 2 - 8 Channels |
Scan rate | 200 ms / channel |
Logging | 1 sec interval on USB |
Measurement Range | -80 °C to +300 °C (cryogenic 4 °K range optional) |
Resolution | 0.1 °C |
Accuracy | ±1.0 °C (±0.2 °C in relative temperature) |
Scan Rate | 200 ms / channel ( Optional: Faster scanning rates available) |
Number of Channels | 2, 4, 6 and 8 channels |
Serail Port | RS485 with Modbus support |
CANBUS Port | CANBUS Master/Slave support for CAN Dataloggers |
Temperature range | -200 °C to +250 °C |
Repeatability | 0.2 °C |
Accuracy absolute temperature | +/- 0.8 °C |
Accuracy relative temperature | +/- 0.2 °C |
Probe sheathing material | Teflon spiral-wrap |
Tip material | Torlon (with disc) or Polyimide (no disc) |
Connector | Stainless Alloy ST / Optional - Dielectric Torlon |
Temperature range | -200 °C to +250 °C |
Temperature range (Optional Range extensions) Repeatability | Down to 4 °K / Up to +300 °C |
Repeatability | 0.2 °C |
Accuracy absolute temperature | +/- 0.8 °C |
Accuracy relative temperature | +/- 0.2 °C |
Probe sheathing material | Teflon Coated |
Connector | Stainless Alloy / Optional - Dielectric |
Temperature range | -200 °C to +250 °C |
Temperature range (Optional Range extensions) | Down to 4 °K / Up to +300 °C |
Repeatability | 0.2 °C |
Accuracy absolute temperature | +/- 0.8 °C |
Accuracy relative temperature | +/- 0.2 °C |
Probe sheathing material | Teflon Coated, Rugged Polyimide protection for sensor tip |
Connector | Stainless Alloy / Optional - Dielectric |
Temperature range | -200 °C to +250 °C |
Temperature range (Optional Range extensions) | Down to 4 °K / Up to +300 °C |
Repeatability | 0.2 °C |
Accuracy absolute temperature | +/- 0.8 °C |
Accuracy relative temperature | +/- 0.2 °C |
Probe sheathing material | Teflon Coated, with Polyimide protection for sensor tip |
Connector | Stainless Alloy / Optional - Dielectric |
Temperature range | Down to 4 °K / Up to +85 °C |
Repeatability | 0.2 °C |
Accuracy absolute temperature | +/- 0.8 °C |
Accuracy relative temperature | +/- 0.2 °C |
Probe sheathing material | Teflon Coated, except for the sensor tip |
Connector | Stainless Alloy / Optional - Dielectric |
Response time | Up to 0.2 Sec |
Temperature range | -200 °C to +250 °C |
Temperature range (Optional Range extensions) | Down to 4 °K / Up to +300 °C |
Repeatability | 0.2 °C |
Accuracy absolute temperature | +/- 0.8 °C |
Accuracy relative temperature | +/- 0.2 °C |
Probe sheathing material | Teflon Coated, except for the sensor tip |
Connector | Stainless Alloy / Optional - Dielectric |
Capacitance | 1nF, 1.2nF, 1.5nF, 2nF, 500pF, 80pF (Custom designed - Optional) |
PD Sensitivity | 1pC |
Line Voltage Rating | 6kV, 11kV, 16kV, 30kV, 45kV |
Line Voltage Frequency | 50Hz - 60Hz |
Capacitor Type | Mica and Ceramic |
Body Material | Epoxy Resin |
Output Connection Type | TNC-Type connector; Customized option available |
# of Relays Outputs | 01 x Fail Safe Relay for System Failure |
Power Input | 12 - 24V DC ( Default) |
Humidity | 95% Non Condensing |
Dimensions | 4.92" x 4.92" x 1.89" (125mm x 125mm x 48mm) |
Number of Channels | 03 and 06 channels |
Storage Temperature | -40 to 85 °C |
Operating Temperature | -25 to 75 °C |
UHF Frequency Response | 200 - 3000 MHz |
Sensitivity | up to -90 dBm |
Average Effective Height over 500MHz – 1500MhHz | 15 mm+ |
Min. Effective Height over 500Mhz – 1500Mhz | 6 mm+ |
Withstand Voltage | up to 1500 kV |
Output | N-Type connector; Customized option available |
Connector Circuit Impedance | 50 Ω |
UHF Frequency Response | 200 - 3000 MHz |
Sensitivity | up to -90 dBm |
Average Effective Height over 500MHz – 1500MhHz | 25mm+ |
Min. Effective Height over 500Mhz – 1500Mhz | 16mm+ |
Withstand Voltage | up to 1500 kV |
Output | N-Type connector; Customized option available |
Connector Circuit Impedance | 50 Ω |
Number of Channels | 04 or 08 (Simultaneous acquisition, No Multiplexing) |
Sampling Rate | 100 MS/s per channel |
Acquisition Bandwidth | 300Mhz - 2000Mhz |
Vertical Resolution | 12-Bit |
PD Sensitivity | -80dBm |
Noise Elimination | Bad Pass Filters: Tunable for diferent frequencies including but not limited to 440Mhz, 800Mhz, 1100Mhz, and 1600Mhz. Software Noise Gating: Advanced denoising algorithms |
Data Storage (Memory) | MicroSD external memory slot (Up to 2 TB) |
Number of Channels | 04 or 08 (Simultaneous acquisition, No Multiplexing) |
Sampling Rate | 100 MS/s per channel |
Acquisition Bandwidth | 0.01 - 100Mhz |
Vertical Resolution | 12-Bit |
Noise Elimination | Bad Pass Filters : User selectable integrated filters with 5Mhz to 25Mhz bandwidth range Software Noise Gating : Advanced denoising algorithms |
Data Storage (Memory) | MicroSD external memory slot (Up to 2 TB) |
Compatible PD Sensors | Any High Frequency (HF) PD Sensors (Bushing Adaptors, HFCT, TEV, Capacitive Couplers, Acoustic, Ultrasonic etc.) |
Channels | 8 Multiplexed (4x HF and 4x UHF) |
Sampling Rate | 250 MS/s |
Amplification | up to 50 dB, software selectable |
Filtering | Software configurable band pass filters |
HF Channels Bandwidth | 0.01 - 100 MHz |
HF Channels Sensitivity | -50dBm |
HF Channels Dynamic Range | Dynamic Range |
Software | Rugged Enterprise |
Dimensions | 260mm(L) x 310mm(W) x 120mm(H) |
Synchronization Inputs | 2 Inputs, Software Selectable (Internal & External) |
Input Power | 35W Max |
Ambient Temperature | -30C - 60C |
Storage Temperature | -40C - 85C |
IP Rating | IP65 |
Type | Integrated magnets help it to attach to metalclad switchgear |
Frequency Response (-6dB) | 1 MHz - 100 MHz |
Material | Rugged plastic (Black), other options available |
Signal Cable Type | RG223 |
Signal Cable Connectors | Cable gland (Sensor End) and TNC connector (Monitor End), other options available |
Signal Cable length | 5m as standard, other options available |
IP Rating | IP65 |
Channels | 4 Simultaneous channels |
Sampling Rate | 250 MS/s |
Filtering | Software configurable band pass filters |
Bandwidth | 0.01 - 100 MHz |
Amplification | Upto 50 dB, Software selectable |
SSD Storage Memory | 1 TB Industrial Grade SSD |
Data Transfer High Resolution | 10,000 pulses per second for 4 simultaneous channels |
Rugged connect provides remote visualization of temperature and other data being measured / monitored by various rugged monitoring systems. The software can connect to multiple monitoring devices for data collection and advance visualization. The intuitive user interface of the software is designed to give quick access to the most relevant information with highest level of data security.