Annual Growth (%) | Net Revenue ($ms) | Lost Revenue due to Outages ($ms) | Full Potential Revenue ($ms) |
Section | Sub-Section | Installed Quantity | Asset Value ($ms) | Ext Asset Value ($ms) | Average Asset Life | Inflation | Asset Life Post Monitoring |
---|---|---|---|---|---|---|---|
Sub Stations | Dist Subs | ||||||
MV Subs | |||||||
Transmission | |||||||
Transformers | Dist Tx | ||||||
Med Power | |||||||
Large Power | |||||||
Breakers | LV Breakers | ||||||
MV Breakers | |||||||
HV Breakers | |||||||
GIS | MV GIS | ||||||
HV GIS | |||||||
Cables | MV Cables | ||||||
HV Cables | |||||||
Overhead Lines | MV OH Lines | ||||||
HV OH Lines | |||||||
Disconnector/Isolators | MV | ||||||
HV | |||||||
Batteries | Med Size | ||||||
Large Size | |||||||
UPS | Med Size | ||||||
Large Size | |||||||
Motors | Med | ||||||
Large | |||||||
Generators | 50MW (↓) | ||||||
50MW (↑) | |||||||
VFDs | Med Size | ||||||
Large Size |
COGS ($ms) | Total Expenses | Benefits | |||
Employee Costs ($ms) | Total Expenses ($ms) | Down Time Reduction | 15% | ||
Maintenance Cost ($ms) | Profit (P&L) ($ms) | Employee Productivity | 6% | ||
Financing Costs ($ms) | Benifits | Reduce Maintenance Costsy | 15% | ||
Depreciation & Amortization ($ms) | Maint Capex ($ms) | Parts Savings | 5% | ||
Insurance Costs ($ms) | Replacement Capex ($ms) | Inventory Optimization, Reduce Inventory | 10% | ||
Vehicles ($ms) | Growth Capex ($ms) | Maintenace Capex: Condition Based | 5% | ||
Repair services for Equipment ($ms) | Total Annual Capex ($ms) | Replacement Capex: Health Based | 5% | ||
IT Infrastructure Costs ($ms) | Inventory ($ms) | Growth Capex: Add capacity at Lower Cost | 3% | ||
Back Office ($ms) | Reduce cost of insurance | 5% |